CONGRATULATIONS to the BNI California Capital Region members who finished Green or Yellow in August 2023 (50 or more points). You are directly contributing to the health of your chapter and the profitability of your chapter members!
Each Power of One element is scored out of a maximum of 20 points.
1. CEUs (One hour = One CEU). There are easily 6 CEUs for completing the online MSP. Goal: Four CEUs / month
2. Attendance. Goal: 100%
3. One-to-ones. Goal: Four one-to-ones / month
4. Referrals. Goal: Four referrals / month
5. Visitors. Goal: One visitor / month
Elk Grove Harvesters | Andy Hoang (25) | 95 |
Folsom Business Partners | ilene Martzen (24) | 85 |
Folsom Business Partners | Bill Dietz (24) | 80 |
Folsom Business Partners | Deanna Myerson (24) | 80 |
Folsom Business Partners | Tim Cogil (14) | 80 |
Placer Business Network | Anthony Seanoa (3) | 80 |
Placer Business Network | Matthew Von Bergen (26) | 80 |
Riverside Executives | Katie Ferguson (26) | 80 |
Riverside Executives | Sandra Swenson-Scott (26) | 80 |
Elk Grove Harvesters | Cecilia Lara (21) | 75 |
Elk Grove Harvesters | Jim Hanson Loan Officer / NMLS # 254554 (24) | 75 |
Folsom Business Partners | Lance Mishleau (24) | 75 |
Rocklin Founders | Richard Strasser (26) | 75 |
Tri-County BNI | Christina Bayo (23) | 75 |
Folsom Business Partners | Jim Kaspari (22) | 70 |
Folsom Business Partners | Jodi Ziony (23) | 70 |
Folsom Business Partners | Matt Saia (24) | 70 |
Folsom Business Partners | Rick Kraemer (24) | 70 |
Galt Business Partners | Becky A Roenspie (25) | 70 |
Mountain High BNI | Carmen Carr (18) | 70 |
Tri-County BNI | Cheryl Russell (14) | 70 |
Tri-County BNI | Stephen Ferrero (6) | 70 |
Elk Grove Rock Stars | Analyn Manlapaz Miller (25) | 65 |
Elk Grove Rock Stars | Melonie San Filippo (26) | 65 |
Galt Business Partners | Katie Logsdon (25) | 65 |
Placer Business Network | Emilia Navedo (26) | 65 |
Placer Business Network | Michael Pearson (21) | 65 |
Riverside Executives | Jalessa Williams (24) | 65 |
Tri-County BNI | Peter Tandy (23) | 65 |
Auburn Gold Country Prospectors | Emilee Key (23) | 60 |
Auburn Gold Country Prospectors | Kitty Good (22) | 60 |
BNI Connectors | Faith Allmond (14) | 60 |
East Sacramento Professional Network | Sam Alongi (17) | 60 |
Elk Grove Rock Stars | Don Franklin (26) | 60 |
Elk Grove Rock Stars | John Schenkenberger (26) | 60 |
Folsom Business Partners | Stacie Derencin (23) | 60 |
Galt Business Partners | Ashlynn Mohan (25) | 60 |
Placer Business Network | Becky Jansen (26) | 60 |
Placer Business Network | Deanna Maddock (26) | 60 |
Placer Business Network | Douglas Barrett Jr (25) | 60 |
Placer Business Network | John Guess (26) | 60 |
Placer Business Network | Kent Cusick (26) | 60 |
Placer Business Network | Michael Collins MD, PhD (26) | 60 |
Placer Business Network | Sarabjot Kohli (10) | 60 |
Rocklin Founders | Samuel Orpilla (26) | 60 |
Tri-County BNI | David Young (23) | 60 |
Tri-County BNI | Douglas Straight (23) | 60 |
Tri-County BNI | Ken Miller (23) | 60 |
Tri-County BNI | Rachelle Eubanks (9) | 60 |
Tri-County BNI | Tina Koepke (22) | 60 |
BNI Connectors | Craig Iden (14) | 55 |
Elk Grove Harvesters | Anitra Koski (25) | 55 |
Elk Grove Rock Stars | Chris Lombardo (26) | 55 |
Elk Grove Rock Stars | Giovanni Lara (19) | 55 |
Elk Grove Rock Stars | Hieu Lam (26) | 55 |
High West Professionals | Sheri Gerber (20) | 55 |
Mountain High BNI | Michael Colpitts (18) | 55 |
Placer Business Network | Sunit Brar (26) | 55 |
Rocklin Founders | Peter Fuller (20) | 55 |
Sacramento Mid-Town | Diego Villicana Franco (26) | 55 |
Sierra Executives | Chris Ortiz (21) | 55 |
Arden | Heather Hunter Jackson (23) | 50 |
BNI Connectors | Dana Reed (14) | 50 |
East Sacramento Professional Network | Damon West (17) | 50 |
East Sacramento Professional Network | Janet Mason (17) | 50 |
Elk Grove Harvesters | Connie Bosserman (8) | 50 |
Elk Grove Harvesters | Diana Martinez (25) | 50 |
Elk Grove Harvesters | Payton Boyea (16) | 50 |
Elk Grove Rock Stars | Kenneth Wilburn (26) | 50 |
Folsom Business Partners | Shelly Kalbaugh (24) | 50 |
Folsom Business Partners | Troy Stcharles (24) | 50 |
High West Professionals | Jacquie Chandler (20) | 50 |
High West Professionals | Rachel Jane Flower (20) | 50 |
Mountain High BNI | Brian Farley (11) | 50 |
Mountain High BNI | Taylor Russo (18) | 50 |
Placer Business Network | Carol Hahl (25) | 50 |
Placer Business Network | Chris Camara (11) | 50 |
Placer Business Network | Hooman Ghazanfari (15) | 50 |
Placer Business Network | Thomas Drzemala (25) | 50 |
Riverside Executives | Jacquelyn Burns (26) | 50 |
Riverside Executives | Samantha Landolt (23) | 50 |
Rocklin Founders | Garin Clyma (26) | 50 |
Tri-County BNI | Bruce Cooper CA Insurance Lic. #0D41725 (9) | 50 |
Tri-County BNI | Patricia Chelseth (23) | 50 |
Director Consultants and Ambassadors are bolded